MarkO'Brien

Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale 1 $124,500 105
Albany Alandale First Add 1 $499,900 24
Albany Albany Heights 1 $515,000 1
Albany Albany Heights Addition 1 $535,000 36
Albany Albany Plann Of Blk 37 1 $429,900 2
Albany Albany, Plan Of 1 $655,000 12
Albany Alexander Estates 1 $489,000 7
Albany Becker Ridge 3 1 $649,900 80
Albany Benton Woods 2 $517,450 20
Albany Benton Woods Phase 2 2 $504,950 43
Albany Benton Woods Phase Iii 1 $545,000 43
Albany Benton Woods Phase V 1 $425,000 45
Albany Bowman & Daly Addition 1 $440,000 30
Albany Brandis Meadows 1 $475,000 39
Albany Bridle Springs 2 $448,500 38
Albany Bridle Springs 2 1 $468,000 172
Albany Britewood 1 $379,900 10
Albany Bryant's Addition 1 $950,000 333
Albany Burkhart Addition 1 $259,000 57
Albany Burkhart Park Addition 1 $175,000 0
Albany Calapooya Acres 1 $395,000 211
Albany Chartwell Station 1 $490,000 1
Albany City View Addition 1 $598,000 232
Albany City View Addn 1 $605,000 24
Albany Clover Ridge Substation 1 $449,900 71
Albany Clover Ridgestation 1 $465,000 35
Albany Coastal Crossing 1 $437,900 51
Albany Coastal Crossings 1 $429,900 36
Albany Coastal Xings 1 $442,500 99
Albany College Green 1 $359,900 31
Albany Country Villa 1 $704,900 110
Albany Covey Run Phase 2 1 $494,900 43
Albany Covey Run Phase 3 1 $650,000 114
Albany Curry Meadows 1 $364,900 31
Albany Cushing Park Ph 02 1 $472,500 54
Albany Deerfield 3 $411,267 40
Albany Eastern Addition 1 $525,000 109
Albany Eastgate Park 1 $419,900 50
Albany Edgewood Est 1st 1 $549,900 201
Albany Edgewood Estates 1 $549,000 138
Albany Fair Dale Addn 1 $330,000 115
Albany Fir Oaks 5th Addn 1 $450,000 59
Albany Fir Oaks Fourth Addition 1 $555,000 71
Albany Fir Oaks Sixth Addition 1 $585,000 29
Albany Fir View Homes 2 $557,250 98
Albany Grand Prairie Crossing 2 $527,650 45
Albany Grand Vista 1 $495,000 54
Albany Grand Vita 1 $500,000 21
Albany Groves Addition 1 $405,000 205
Albany Hackleman's 2nd Add 1 $725,000 15
Albany Hackleman's 2nd Addition 1 $365,000 205
Albany Hackleman's 4th Addition 1 $335,000 46
Albany Hackleman's Addition 1 $349,900 22
Albany Hacklemans 2 Addn 1 $370,000 70
Albany Hannah Estates 1 $524,900 39
Albany Harder Subdivision 1 $399,000 5
Albany Hawthorne Park 1 $575,000 103
Albany Hazelwood Addition 1 $99,000 436
Albany Henshaw Farm 6 $493,933 75
Albany Henshaw Farm Estates 1 $435,000 9
Albany Hillcreek Addition 3 $376,600 59
Albany Hillway Addition 1 $315,000 53
Albany Hollywood Acres 2 $569,500 107
Albany Hollywood Acres 1 / 4 1 $729,000 44
Albany Houck's Addition 1 $335,000 402
Albany Juddson 02 Condo 1 $229,900 115
Albany Kribs 2 $419,250 34
Albany Lafayette Acres 1 $437,500 31
Albany Lake Shore Terr 1 $417,000 84
Albany Lakeside Acres 1 $479,500 61
Albany Lakeview Estates 1 $2,197,000 241
Albany Lakewood 1 $410,000 4
Albany Laurel Highlands 1 $1,195,000 11
Albany Lexington 2 $404,900 40
Albany Liberty 1 $438,000 67
Albany Liberty Add 1 $435,000 29
Albany Linnmont Add 1 $345,000 24
Albany M&b 1 $465,000 19
Albany Meadows At Oak Ck 1 $453,000 4
Albany Meadows At Oak Creek 1 $545,000 232
Albany Metes & Bounds 1 $700,000 5
Albany Miller Addition 1 $350,000 22
Albany Monteith 1 $679,900 173
Albany Motley's Addition 1 $325,000 94
Albany Newman Meadows 1 $575,000 10
Albany North Creek 1 $475,000 51
Albany North Hills Subdivision 1 $499,900 219
Albany Oakwood 1 $700,000 37
Albany Oakwood Addition 1 $749,900 191
Albany Orchard Park 1 $489,000 4
Albany Pamela Acres 1 $899,990 2
Albany Part. Plot No. 1994-36 1 $549,000 70
Albany Partition Plat 2022-008 1 $210,000 15
Albany Peterson 1 $749,900 229
Albany Pheasant Run 1 $520,000 35
Albany Pirtle Home Tracts 1 $598,000 22
Albany Powers Park 1 $649,900 103
Albany Raleigh Estates 1 $485,000 253
Albany Reserve At Somerset 1 $510,000 30
Albany Riderwood 1 $475,000 30
Albany Ridge At Cascade Heights 1 $579,500 32
Albany Riverview Heights 1 1 $634,500 19
Albany Riverwood Crossing 1 $361,100 30
Albany Rodgers Acres 1 $469,000 8
Albany Rodgersdale Addition 1 $395,000 2
Albany Rolling Green 2 $614,450 162
Albany Rolling Ranch Acres 1 $820,000 43
Albany Rolling Ranch Acres Sub 1 $599,999 45
Albany Rosemount Addition 1 $310,000 37
Albany Sarah Village 1 $339,900 51
Albany Spring Mdw Add 2 1 $479,900 61
Albany Spring Meadows 1 $550,000 99
Albany Spring Meadows 5th 1 $520,000 79
Albany Summerfield 1 $485,000 3
Albany Summerhill 1 $630,000 39
Albany Sunny Lane Estates 2 $749,900 31
Albany Supp To Burkhart Addition 1 $325,000 12
Albany Sweetwater Estates 1 $649,000 66
Albany Takena Estates 1 $429,900 7
Albany Taylor Jc Addn. 1 $409,900 36
Albany Timber Linn 1st Add 1 $399,000 16
Albany Tuscany Estates 2 $677,225 54
Albany Valley View Heights 1 $155,000 761
Albany Vreeland Estates 1 $499,000 26
Albany Welkers 1 $390,000 73
Albany West Park 1 $630,000 1
Albany West Valley Estates 4 $641,200 20
Albany West Valley Estates 2 1 $575,000 32
Albany Westview 1 $699,900 4
Albany Willow Brook Estate 1 $380,000 61
Albany Wind In The Willows 1 $429,900 72
Albany Winona Park 1 $345,000 80
Albany Winston 1 $454,900 25
Albany Woods Estate 1 $600,000 85
Albany Woods Estates 1 $625,000 10
Albany Woods Estates Phase 2 1 $699,000 84
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/11/2026. The listing information on this page last changed on 04/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 04/11/2026 8:33:38 AM EST) or Willamette Valley MLS (last updated Fri 04/10/2026 11:51:09 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Valley Brokers may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
IDX logo

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel